Traffic cams | NewsView Map | Wheels | Photos | Print Editions | Movies | Flyers | Marketplace | Obituaries | Events | Dating | Real Estate | Consumer Shows

Uxbridge Swim Club not intimidated by bigger clubs

Swimmers post strong results at Winterfest Meet

Feb 03, 2010 - 02:22 PM

UXBRIDGE -- Uxbridge swimmers were the top pick at the Pickering Winterfest Swim Meet.

Competing against some large teams, the team showed that small can be mighty. The following are just some of the results from the dedicated athletes.

Matthew Hageman (12): 100m butterfly 2nd, 100m IM 2nd, 50m backstroke 3rd, 50m breaststroke 3rd

Jake Moores (12): 50m butterfly 2nd, 100m IM 3rd, 100m freestyle 4th, 200m breast 4th

Scott Kerr (12): 50m breast 1st, 100m IM 1st, 200m breast 2nd, 100m butterfly 2nd, 50 freestyle 2nd

Liam Tomkinson (12): 50m butterfly 3rd, 50m breaststroke 6th, 100m butterfly 7th, 50m backstroke 7th

Hunter Richards (12): 200m backstroke 2nd, 50 butterfly 4th, 100m IM 5th, 50m backstroke 6th

Tessa Wootten (13): 200 backstroke 6th, 100m IM 6th, 200m IM 7th, 50 backstroke 7th

Alicia Visconti (13): 100m IM 4th, 100m backstroke 17th, 100 breaststroke 17th, 50 freestyle 23rd

Maggie Pelyk (13): 50m backstroke 3rd, 100m IM 3rd, 200m backstroke 4th, 100m butterfly 3rd

Savanna Watson (13): 50m freestyle 2nd, 100m freestyle 1st, 100m IM 1st, 800m freestyle 2nd

MaKenzie Hardy (13): 100m freestyle 2nd, 200 breaststroke 2nd, 800 freestyle 1st, 100m IM 2nd

Mitchell Ferraro (13): 50m freestyle 1st, 100m butterfly 1st, 800m freestyle 1st, 50m back 1st

Zachary Paterson (14): 100m free 1st, 800m free 1st, 200m butterfly 2nd, 200 backstroke 2nd

Drew Wootten (15): 100m IM 2nd, 200m backstroke 4th, 100m freestyle 4th, 50 backstroke 6th

Cassidy Livingston (15): 200m butterfly 1st, 50m backstroke 1st, 100m free 1st, 100m butterfly 1st

Curtis Jones (15): 100m IM 1st, 50m backstroke 3rd, 200m backstroke 2nd, 200m butterfly 4th

Robertson Brown (17): 100m IM 1st, 50m breaststroke 2nd, 200m freestyle 2nd, 200m breaststroke 3rd

Nicole Brown (17): 100m IM 1st, 100m breaststroke 1st, 200m breaststroke 1st, 100 butterfly 2nd

Victoria Joosten (17): 200m IM 1st, 200m backstroke 2nd, 100m freestyle 3rd, 100m butterfly 4th.

Recommend :
Media Mash Most Viewed Videos
Dogs pulled from Lake Ontario Dogs pulled from Lake Ontario

Oshawa firefighters were called into action Tuesday but it w...

Playing all the right notes Playing all the right notes

By Taking Care of Business some Durham students hope to set ...

Rocking the Rings Rocking the Rings

Students at Athabasca Street Public School learned about cur...

Skating with a hockey legend Skating with a hockey legend

Former NHL star Gary Roberts spent time coaching and skating...

Going off the Grid Going off the Grid

Toronto jazz band Mr. Something Something performed for stud...

Market Day in Oshawa Market Day in Oshawa

Pierre Elliott Trudeau Public School held its annual market ...

Previous
1
/ 6
Previous

Blogs


Neil Crone - Enter Laughing
Use your power for good...
Explore Durham
Spring sunshine in Port Perry
Word Count
Official plans make me cry
Vote Pickering
Meet Leonard Nolasco
Emergency Planning
Retirement & Nursing Homes
Scene and Heard with Will McGuirk
You knew it was coming...
Scene and Heard with Will McGuirk
Brighter Brightest light up tonight
Scene and Heard with Will McGuirk
Brighter Brightest light up tonight